Participating Organization Eligibility Results
American Hanoverian Society
Horse Name - Number | Owner | ||
---|---|---|---|
Ballantine - 1132702 | Augusta Van Tongeren | ||
Barrington - 1147735 | Ellie Hardesty | ||
Baton Rouge - 1137152 | Katarina Antens-Miller | ||
Bellarabi - 1116275 | Ainsley Davis | ||
Belleza FRF - 1114032 | Deborah Davenport | ||
Benedict CF - 1104762 | Kristi Williams | ||
Beowulff WW - 1117878 | Susan Mulvey | ||
Black Tie Affair - 1160954 | Wendy Hawkins | ||
Burberry - 1148942 | Lynda Pennington | ||
Candoit's Bentayga - 1164464 | Candoit Stables | ||
Candoit's Bluebell - 1156011 | Holly Boswell | ||
Claudius - 1124169 | Andrew Weniger | ||
Cumani - 1149680 | Avery Noblitt , Stacie Rice | ||
Da Vinci SH - 1126943 | Amy Jackson | ||
Daelyn GGF - 1114501 | Connie Dixon | ||
Damariscotta - 1103271 | Meredith Long | ||
Dame Charlotte - 1152365 | Caitlin Novotny | ||
Dance On 3 - 1166598 | Beverly Gepfer | ||
Dazziana NHF - 1143442 | Kari Felton | ||
Dean Martin CR - 1080006 | Christine Calao | ||
Denali M - 1117740 | Lara Moody | ||
Derecho - 1102273 | Melissa Soukup | ||
Dexter WSM - 1143526 | Shawn McLaughlin, Wendy McLaughlin | ||
Diamant Jade EE - 1151917 | Wendy Klappenbach | ||
Don Decorus Kai - 1095016 | Heather Delligatti | ||
Donnerzeit - 1092472 | Sandra Dratler | ||
Dow Jones 1 - 1100825 | Christophe Palabe | ||
Dream Of Mine - 1100031 | Kristine Aday | ||
Dux MF - 1075268 | Tami Langton | ||
Fabelhaft Newton - 1136133 | Marianna Sochanska | ||
Fabu Fling JJ - 1109505 | Gigi Meehan | ||
Fair Play - 1134786 | Johanne Marcoux | ||
Fanfare EMF - 1143967 | Brian Isbell | ||
Faye - 1102782 | Christine Renne | ||
Fiana - 1136213 | Maureen Lamb | ||
Fidelio SH - 1164750 | Morgan Lunger | ||
Fiderschein - 1135262 | Cara Blanchard | ||
Fifi MLW - 1085204 | Katherine Ewing | ||
Fiorella - 1133297 | Jannike Gray | ||
Fiorenzo MLW - 1122587 | Rebecca Mouras | ||
Fraulein - 1137371 | Megan Tursi | ||
Glamourdor SVS - 1145784 | Wilhelmina Mocke | ||
Heirendale SBF - 1136700 | Kelsey Dunlap | ||
His Highness Crusador - 1106330 | Jennifer Mutchler | ||
Hot Chocolate W - 1119773 | Mary Mansfield | ||
Hot Date - 1096649 | Kymberly Pullen | ||
J'Adore - 1134843 | Audrey Humphrey | ||
JazzBeat - 1118438 | Berryfield LLC | ||
Lambino - 1147108 | Cindy Marschke | ||
Lord Burberry CCSH - 1128681 | Lauren Wade | ||
Loreto HM - 1098868 | Tri Venture LLC | ||
Lou Heart - 1119775 | Katia Szwejbka | ||
Presidential Nominee - 1126923 | Kendra Moss | ||
Quaterhalls Lightning - 1142295 | Kelly Mize | ||
Quintessa RLF - 1122761 | Kristina Harrison-Antell | ||
Rara Avis P - 1084855 | Carrie Dorn | ||
Rarity - 1085810 | Annmarie Locklear | ||
Remarkable - 1118194 | Christine Malpartida | ||
Rhetorical - 1121815 | Sarah Harms | ||
Risque MFM - 1070069 | Jeanie Olson, William Olson | ||
Ritzzie SM - 1077490 | Caron Frisone | ||
Romantic Rose - 1092945 | Mary Richmond Brown | ||
Ruben D4K - 1109101 | Dressage4kids, Inc., Ryleigh Koch | ||
Rubiana MSF - 1117994 | Cindy Hitchcock | ||
Russert - 1077296 | Michelle Lemieux | ||
Sandro Dee - 1106592 | Noelle Licari | ||
Scintillating RH - 1150156 | Marilyn Carney | ||
Sicily - 1140568 | Caroline Morris | ||
Soul Wec - 1139097 | Joanie Patrick | ||
Tiamo's Brynhild - 1136896 | Sarah Rivers | ||
Water Proof HU - 1117578 | Jessica Matson | ||
Watulele - 1090896 | Maureen Lamb | ||
Wilhelmina R - 1130620 | Nancy Henderson | ||
Winsome Chauffeur - 1089951 | Jasmin Faron, Rebecca Mouras | ||
Wizard Of Oz - 1123874 | Carman Wakefield, Three Oaks Farm LLC | ||
Woohoo - 1108353 | Alyssa Longoria, Dressage4kids, Inc. | ||
World Player - 1122408 | Anecia Delduco | ||
Wvodka - 1102077 | Rylee Pumphrey, Valentine Pumphrey | ||
Total Horses: 78 |