Adult Amateur List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Member Name | USDF # | USEF # | Zipcode |
---|---|---|---|
Saabye, Lisa | 208253 | 179628 | 29803 |
Saad, Lindsey M. | 178425 | 5114548 | 15478 |
Saada, Riitta K | 13036 | 4023011 | 91362 |
Saada, Ruth | 128462 | 4894377 | 10011 |
Saalfield, Jessica | 138765 | 286440 | 01351 |
Sabbah, Britt Silverstein | 199650 | 5290814 | 91301 |
Sacha-Ujczo, Regina M. | 24210 | 299703 | 44131 |
Sachs, Penelope | 27107 | 263584 | 60201 |
Sachs, Robin A | 3511 | 290315 | 01068 |
Sack, Lori Carol | 181689 | 5195086 | 33414 |
Sackett, Susan | 223073 | 5548287 | 32804 |
Sackler, Arthur | 138768 | 282266 | 11201 |
Sackler, Cheryl | 203010 | 4943696 | 06525 |
Sackler, Hana | 138769 | 281440 | 11201 |
Sackler, Laurie | 138770 | 282267 | 10549 |
Sackler, Neoma | 138772 | 281439 | 11201 |
Sacks, Deborah | 14062 | 288310 | 34275 |
Sadel, Molli Lauren | 233951 | 5363521 | 19462 |
Sadler, Anika | 232977 | 5695395 | 83846 |
Sadler, Lynn | 241545 | 5439053 | 20181 |
Sadlo, Ainsley | 219354 | 213858 | 30328 |
Sadov, Vladimir | 157974 | 4950182 | 11733 |
Saffer, Kathy | 156945 | 165163 | 20124 |
Saffron, Arlene | 100892 | 312530 | 06419 |
Sage, Ann | 210025 | 5393164 | 80934 |
Sage, Dexter | 147330 | 4681258 | 98271 |
Sage, Tomi Rae | 48924 | 219420 | 98271 |
Sahlman, Carol W | 64344 | 5279671 | 02493 |
Saia, Jennifer T | 189145 | 4770809 | 98376 |
Sainz, Emmanuella | 224994 | 5315408 | 10560 |
Sakurai, Monica Carver | 122036 | 293884 | 32128 |
Sal Da Na, Danny | 172727 | 4585900 | 87035 |
Saladino, Alethia Marie | 211964 | 5031084 | 92065 |
Salas, Carolyn Nicole | 167447 | 5041576 | 89511 |
Salas, Eva | 110528 | 246246 | 95864 |
Salcedo, Jean | 138776 | 13907 | 14001 |
Salch, Aj | 160573 | 4897173 | 78732 |
Saldana-Rich, Laurie | 25500 | 217559 | 46167 |
Sale, Bobbie Jean | 39921 | 232900 | 91040 |
Salehi, Priscilla | 208304 | 5304647 | 92603 |
Salem, Donna Freida | 213877 | 5442655 | 78745 |
Salgado, Monika | 147342 | 4127181 | 33175 |
Saliling, Debbie | 246663 | 5638058 | 40505 |
Salinas, Maria Asuncion | 208919 | 5359104 | 80027 |
Salinger, Becky | 61884 | 278212 | 44004 |
Salisbury, Jenine Courtney | 10081 | 4045956 | 10990 |
Salisbury, Sally | 138778 | 284725 | 86305 |
Salley, Erica | 151015 | 4122517 | 70434 |
Salmi, Laurie Ann | 127582 | 243476 | 34747 |
Salmi, Lisa | 246531 | 5944549 | 98073 |
Salmon, Celia | 147534 | 4119137 | 49333 |
Salter-Yuh, Amanda J. | 221158 | 5582694 | 94501 |
Saltman, JoAnne Louise | 202754 | 5337696 | 91302 |
Saltsburg, Michelle | 138780 | 143184 | 17019 |
Saltz, Patrick | 138781 | 4070305 | 22039 |
Salzmann, Diana | 220448 | 5506766 | 30064 |
Samaan, Sarah | 144684 | 4900183 | 75034 |
Samara, Audrey D | 8928 | 171821 | 60439 |
Samaras, Carol | 66085 | 4677937 | 10024 |
Samee, Heather | 181135 | 5000960 | 85255 |
Samford, Ann M | 10854 | 260920 | 23229 |
Samford, Carol Lynn | 236153 | 5084589 | 98042 |
Samford, Kent | 228439 | 5641788 | 98042 |
Sampson, Holly Clara | 42350 | 4012263 | 55804 |
Samson, Barbara S | 7406 | 170285 | 33473 |
Samuel, Lisa R. | 207305 | 5394383 | 29449 |
Samuels, Barbara | 157939 | 189197 | 12581 |
Samuels, Beckie B | 127164 | 4926391 | 92014 |
Samuels, Bridget D | 55049 | 253485 | 91011 |
Samuels, Chelsea | 134025 | 287026 | 91011 |
Samuelson, Maurene | 156751 | 219239 | 82930 |
Samuelson Duvall, Mical | 113243 | 160977 | 77354 |
Samuelsson, Melissa Kay | 228649 | 5643704 | 55038 |
Sanborn, Elizabeth | 136335 | 4568183 | 04041 |
Sanchez, Karen Marie | 148459 | 5781079 | 43011 |
Sanchez, Thomasa | 149644 | 4902467 | 34744 |
Sanchez-Allred, April C. | 230921 | 5670370 | 93614 |
Sandberg, Liselotte | 223239 | 5191303 | 33432 |
Sandelin, Charlotte A | 54071 | 4010542 | 87508 |
Sanders, Carolyn | 162134 | 197213 | 48009 |
Sanders, KC | 239021 | 5186345 | 28025 |
Sanders, Marisa Anne | 206737 | 5050698 | 27517 |
Sanders Burdis, Charlotte Louise | 237709 | 5779052 | 44236 |
Sanderson, Shelley | 136893 | 4886499 | 93012 |
Sandhawalia, Sorab Singh | 246904 | 5947559 | 21202 |
Sandler, Emily | 49738 | 269579 | 92065 |
Sandman, Kathleen | 243704 | 5860283 | 45036 |
Sandoval, Kim | 219682 | 5523917 | 80138 |
Sandoval, Megan Renee | 235810 | 5755976 | 92506 |
Sandry, Tracy | 220674 | 5509915 | 59911 |
Sands, Claudia L. | 101590 | 4072139 | 23183 |
Sandstrom, Hannah | 230736 | 5685176 | 99645 |
Sandstrom Mckellar, Diana | 226562 | 5607638 | 19971 |
Sanford, Jamie | 247161 | 5387452 | 89131 |
Sanford, Lynda Denise | 215525 | 5386215 | 30342 |
Sanford, Richard | 138792 | 305522 | 19317 |
Sanginario, Sarah | 247650 | 5972376 | 02482 |
Sannes, Melisa L | 27797 | 4031097 | 85203 |
Sanpietro, Lara | 229753 | 5661121 | 60640 |
Sansone, Cynthia M | 217860 | 204317 | 19355 |
Sanstrom, Denise Ellen | 27244 | 154351 | 60940 |
Santandra-Waters, Robin Leigh | 140719 | 176884 | 12585 |
Santangelo, Flavia | 138794 | 153064 | 06897 |
Santiago, Karla Elizabeth | 229050 | 5645641 | 75009 |
Santmann, Terry A | 10170 | 4044204 | 98053 |
Santorelli Bates, Claudia | 138797 | 124390 | 10116 |
Santoro, Armand Joseph | 210292 | 5399080 | 16686 |
Santos, Crystal | 210058 | 5489372 | 12308 |
Santos, Laura | 135493 | 4534636 | 02769 |
Santosuosso, Taylor | 182993 | 5362120 | 03079 |
Sanzone, Sheri | 234161 | 5720353 | 81611 |
Saperstein, Suzanne | 138798 | 278363 | 90077 |
Sapia, Kassandra | 214684 | 278956 | 92562 |
Sara, Lauren | 221122 | 5097772 | 19096 |
Sarah, Sandra | 53341 | 110271 | 85710 |
Sarge, Courtney Slevin | 13936 | 246907 | 19520 |
Sargeant, Lori K | 129881 | 263977 | 44281 |
Sargeant, Viktoria Elyse | 234016 | 5180173 | 44281 |
Sargent, Kate | 203403 | 5442966 | 55812 |
Sarnoff, Denise Sue | 11042 | 113618 | 02879 |
Sartori, Hannah | 147567 | 4625775 | 78230 |
Sass, Lori | 205006 | 4506646 | 68527 |
Sass, RemyGrace | 147568 | 4548306 | 68106 |
Sasser, Wendy Lanae | 80443 | 4047869 | 91605 |
Sassmannshausen, Kevin | 132492 | 4537272 | 60174 |
Sassoon, Deborah Ann | 163272 | 216759 | 92625 |
Satragni, Suzanne Lonelle | 192127 | 5003050 | 93722 |
Satriano, Carol | 27291 | 265434 | 06903 |
Satterfield, Lauren | 224406 | 4890935 | 28079 |
Satterlee, Mark M | 45978 | 245797 | 99224 |
Satterlee, Terri A | 43255 | 4082365 | 05149 |
Satterthwaite, Renee | 140722 | 4889078 | 02351 |
Saucier, Katie M. | 205224 | 4128641 | 22580 |
Sauer, Ann L | 30151 | 218794 | 53024 |
Sauger, Michelle Irwin Olds | 243651 | 5859793 | 94550 |
Saul, Janice Hull | 296 | 207802 | 01741 |
Saulovich, Pamela | 219877 | 4663792 | 93711 |
Sauls, Karoline | 130621 | 4081098 | 91301 |
Saunders, Jane | 204618 | 5358845 | 22947 |
Saunders, Kaiti | 220507 | 181208 | 22201 |
Saunders, Kate | 109092 | 4599737 | 32765 |
Saunders, Lisa A | 220790 | 5778718 | 15102 |
Saunders, Melissa | 215851 | 5621744 | 13842 |
Saunders, Rebecca Lee | 189072 | 5226139 | 06796 |
Saunders, Sophia | 200416 | 4543768 | 27360 |
Saunders, Taylor | 205214 | 5217651 | 93730 |
Saurage, Andrea | 138801 | 108480 | 27216 |
Sauter, Cathy Anne | 225411 | 251252 | 46069 |
Savage, Victoria M | 173807 | 5657625 | 95829 |
Savarese, Amy | 199135 | 5448412 | 91505 |
Savoie, Lori | 190404 | 5232947 | 98584 |
Savoie, Robin A | 64346 | 5692206 | 28388 |
Sawdy, Melvin | 138802 | 392 | 49021 |
Sawyer, Jackie | 122925 | 255206 | 30120 |
Sawyer, Nancy Lee | 76150 | 4796180 | 55356 |
Sawyer, R. Lawrence | 166257 | 4563711 | 92672 |
Sawyer, Samantha Jean | 192937 | 4920202 | 33556 |
Sawyer-Lyons, Lori | 240311 | 160337 | 33330 |
Saxon, Rebecca | 232828 | 5661358 | 90042 |
Sayers, Donna | 219240 | 5500054 | 33470 |
Sayles, David | 138805 | 180850 | 03833 |
Scaccia, Kristina Michelle | 241330 | 5824127 | 05446 |
Scaggs, Dominique Gioia | 160179 | 4569297 | 94133 |
Scannell, Alexandra | 210330 | 5329928 | 03290 |
Scarborough, Sharon L | 25250 | 155173 | 17241 |
Scarlatella, Amy Corash | 31725 | 211492 | 07849 |
Scarlato, Lachelle | 168094 | 5483658 | 21842 |
Scarlett, Richard | 138806 | 21664 | 19446 |
Scarpino, Jennifer | 177577 | 5347098 | 32754 |
Scarpino, Leslie | 248051 | 5935445 | 80033 |
Scarpulla, Micaela | 138807 | 313370 | 94118 |
Sceats, Lindsey | 132499 | 4020040 | 80906 |
Schaab, Elizabeth Hutton | 201022 | 5318245 | 14072 |
Schaaf, Amy L. | 129558 | 5913187 | 28036 |
Schabacker, Pamela | 138808 | 171812 | 79932 |
Schachtel, Norma | 226191 | 276072 | 33019 |
Schachter, Pam Brown | 53536 | 164798 | 90274 |
Schachter, Steven | 160657 | 4085854 | 29803 |
Schad, Andrea Marie | 203630 | 5348021 | 33616 |
Schad, Tiffany Ann | 235877 | 5750346 | 33763 |
Schaefer, Abigail | 137522 | 4787729 | 53545 |
Schaefer, Donna Lea | 44350 | 265462 | 75009 |
Schaefer, Gwendolyn | 138522 | 2146 | 12211 |
Schaefer, Jeri S | 146504 | 4915245 | 33418 |
Schaefer, Katherine | 247520 | 5477789 | 98122 |
Schaefer, Lisa R | 180851 | 224088 | 60010 |
Schaefer, William | 138528 | 31136 | 12211 |
Schaefer, William | 138530 | 2138 | 12211 |
Schaeffer, Georgina Bayard | 244037 | 5533466 | 10021 |
Schaeffer, Shelby | 147160 | 4894101 | 44846 |
Schafer, Sylvia | 173488 | 5122552 | 06226 |
Schaffer, Kylie Rose | 242933 | 5506813 | 92676 |
Schaffer, Rebecca | 236201 | 5185693 | 92028 |
Schaffernoth, Elizabeth M | 245983 | 5699927 | 94062 |
Schaffner, Elizabeth B | 11890 | 193038 | 11931 |
Schaffner-Fegard, Corina N | 6453 | 4006536 | 85653 |
Schallau, Christy | 247940 | 5985264 | 94107 |
Schalles, Melissa Ann | 244096 | 165265 | 89131 |
Schantz, Laurel | 124806 | 309857 | 38469 |
Scharff, Linda Susan | 105686 | 4000652 | 32952 |
Scharin, Anna | 246905 | 5563228 | 55129 |
Scharlau, Marti | 35801 | 5807790 | 72704 |
Schatten, Maxine | 138532 | 201022 | 37069 |
Schaufel, Annelise | 138533 | 19725 | 94585 |
Schechter, Richard | 131614 | 4504864 | 33414 |
Scheck, Rosalynn | 230998 | 5298422 | 93012 |
Schedler, Iris Brenda | 65563 | 4121722 | 93444 |
Scheer, Lindsey Ann | 199249 | 5349391 | 48105 |
Scheid, Sherri | 42142 | 278810 | 92589 |
Scheid, Teresa L | 159421 | 263999 | 28117 |
Scheidt, John | 138534 | 165963 | 40067 |
Scheinkman, Tracy | 219385 | 235085 | 85748 |
Scheirer, Candace | 248551 | 4035475 | 19343 |
Schembra, Natalie | 235058 | 5549779 | 29356 |
Schengrund, Cara-Lynne | 57755 | 46220 | 17036 |
Schengrund, Kevin | 138535 | 4043293 | 17033 |
Scher, James | 138538 | 279836 | 08858 |
Scherbarth, Janell Renee | 146788 | 4886503 | 33411 |
Scherer, Heather | 140730 | 4757509 | 46032 |
Scherfenberg, Tanja | 138539 | 206709 | 00000 |
Schettino, Adrienne | 140733 | 153650 | 26840 |
Schick, Emma | 178576 | 5408973 | 03856 |
Schieszler, Laverne | 138540 | 228826 | 60527 |
Schiewe, Karen | 233429 | 247513 | 60184 |
Schiff Soros, Melissa | 80752 | 4077198 | 33414 |
Schifrin, Eileen Taylor | 182017 | 5124357 | 93036 |
Schildmier, Kaelin M | 230930 | 4017855 | 52537 |
Schilling, Emily | 224900 | 5579716 | 22971 |
Schiltgen, Molly Beth | 113757 | 4768619 | 92562 |
Schimmel, Mia | 138541 | 137564 | 97123 |
Schine, Amy Beth | 4213 | 4063988 | 21822 |
Schivinski, Angela | 239683 | 5696210 | 33920 |
Schlaeppi, Martin | 159847 | 114984 | 27261 |
Schlefer, Ellen | 235465 | 5612607 | 03824 |
Schlegel, Darathy | 138542 | 282531 | 18036 |
Schlegel, Stephen | 233877 | 5485016 | 46077 |
Schlemmer, Felicia | 70875 | 302151 | 32765 |
Schlemmer, Joan | 138543 | 137737 | 29401 |
Schlerf, Haley I | 212040 | 5442764 | 92122 |
Schlesinger-Parker, Teresa Marie | 182747 | 5038661 | 98020 |
Schlicht, Doreen Sfgl | 159946 | 159325 | 28387 |
Schlieve, Amy | 146575 | 4894771 | 54703 |
Schlingmann, Karen | 76815 | 209359 | 19320 |
Schluter, Christopher | 136030 | 5656650 | 78006 |
Schluttner, Linda Marie | 105694 | 4566542 | 57064 |
Schmauser, Lara Michelle | 205004 | 5358600 | 98092 |
Schmid, Anne Elizabeth | 125276 | 4791716 | 80501 |
Schmid, Elizabeth | 77037 | 4125394 | 83014 |
Schmidbauer, Alison Ruth | 24004 | 5200169 | 44883 |
Schmidhammer, James L | 15612 | 269916 | 37934 |
Schmidt, Ann Lillian | 189802 | 5230594 | 01571 |
Schmidt, Bianca Silva | 184749 | 5102661 | 33414 |
Schmidt, Chloe | 134139 | 4584462 | 06877 |
Schmidt, Eliana Silva | 207286 | 5389225 | 33414 |
Schmidt, Gretchen M | 30281 | 4109029 | 54208 |
Schmidt, Guilherme | 174929 | 5085819 | 33414 |
Schmidt, Gwendolyn | 202500 | 5092750 | 45324 |
Schmidt, Jill W | 234541 | 238106 | 55328 |
Schmidt, Leslie F | 18340 | 225197 | 76008 |
Schmidt, Paige Kristine | 120232 | 5402897 | 48613 |
Schmidt, Paula | 151607 | 107862 | 94062 |
Schmidt, Sarah | 242954 | 5852283 | 90027 |
Schmidt, Sharon | 138547 | 103920 | 94549 |
Schmidt, Stephanie J | 217914 | 5480358 | 92648 |
Schmidt, Susan | 138548 | 59958 | 60643 |
Schmidt Harvey, Delores | 138684 | 279919 | 46540 |
Schmidtke, Danica | 178890 | 5805217 | 94301 |
Schmitt, Denise | 76357 | 5097070 | 60010 |
Schmitt, Julie A | 12157 | 200982 | 08827 |
Schmitz, Carissa Melody | 61664 | 297490 | 99170 |
Schnabel, Lauren V | 232430 | 5688658 | 27540 |
Schnader, Holly Nicole | 179301 | 4740297 | 30904 |
Schneck, Margaret | 209046 | 5390357 | 29401 |
Schneeman, Brit | 177868 | 5121074 | 90402 |
Schneemeyer, Lynn | 232435 | 5697657 | 07090 |
Schneider, Celia | 157233 | 4534061 | 80109 |
Schneider, Charlene | 138686 | 204697 | 40299 |
Schneider, Diane Carolyn | 242173 | 5168604 | 07921 |
Schneider, Emmanuelle | 205188 | 5357320 | 77355 |
Schneider, Loreen M | 215703 | 5617566 | 53090 |
Schneider, Nicole | 76523 | 4080068 | 43065 |
Schneider, Pamela C | 142085 | 4905437 | 32702 |
Schneider, Siobhan Maureen | 237998 | 5462626 | 50266 |
Schneider, Susan L | 30527 | 200811 | 53097 |
Schnell, Theresa | 169251 | 4989550 | 47601 |
Schnier, Shelley | 229125 | 5646383 | 33432 |
Schnitzer, Barbara | 138688 | 175243 | 88011 |
Schock, Danielle | 134063 | 5288402 | 54661 |
Schock, Traci | 32020 | 5671223 | 08077 |
Schodowski, Lindsay | 157443 | 4683885 | 19534 |
Schoellhorn, Kurt | 129895 | 4620519 | 87719 |
Schoeman, Maayan | 218759 | 5492838 | 94952 |
Schoen, Alia | 208309 | 5638444 | 95037 |
Schoen, Irene Joyce | 6982 | 177639 | 29803 |
Schoenecker, Karen Lynn | 203195 | 5341998 | 80228 |
Schoenfeld, Carolyn R | 44090 | 55086 | 80111 |
Schoenlein, Ingrid | 25541 | 187541 | 47905 |
Schoepke, Luca Paulina | 223802 | 5569090 | 85266 |
Schoer, Brittany | 232884 | 5697889 | 55906 |
Schofield, Lorna Gail | 194609 | 5067392 | 10022 |
Schofield, Wendy | 238938 | 5801972 | 40383 |
Scholl, June M | 62980 | 4660458 | 45036 |
Scholle, Merdith | 133360 | 4884573 | 49301 |
Schoolar, Marika | 121279 | 4574644 | 78746 |
Schopf, Bernd | 164586 | 5262690 | 33414 |
Schopf, Carrie A | 53532 | 285628 | 33414 |
Schorsch, Shelley D | 104221 | 4549934 | 19046 |
Schrack, Edwin | 138694 | 179995 | 45385 |
Schraer, Raena K | 53645 | 196083 | 99507 |
Schrage, Diana G | 5555 | 187551 | 32766 |
Schrage, Susan | 36251 | 197679 | 55975 |
Schram, Nikole B | 183888 | 4768898 | 48854 |
Schramm, Susan Bailey | 77102 | 232336 | 25443 |
Schreder, Beth Ann | 187182 | 4764049 | 30126 |
Schreder, Claire Sydney | 197038 | 5171818 | 06870 |
Schreiber, Patrice | 5998 | 301605 | 48855 |
Schreiber, Wendy | 80075 | 4746593 | 32643 |
Schreier, Michelle M | 111345 | 158474 | 89506 |
Schriber, Mikaela Esther | 244362 | 5864081 | 55123 |
Schrock, Norma | 239446 | 5805306 | 93065 |
Schroeder, Allison | 228873 | 5505696 | 17050 |
Schroeder, Joyce | 140932 | 4126270 | 92128 |
Schroeder, Katey | 244070 | 5863769 | 45152 |
Schroeder, Mikayla M | 235388 | 4960907 | 80116 |
Schruefer, Brittany Lynn | 238505 | 5473794 | 22033 |
Schubert, Jennifer Kay | 30654 | 276370 | 49437 |
Schueler, Cathryn | 138698 | 34695 | 46804 |
Schueneman, Peggy J | 25928 | 305717 | 60046 |
Schuenemann, Anika Jewel | 198207 | 5362125 | 78118 |
Schuermann, Melissa | 245325 | 5676338 | 32266 |
Schugren, Sandra L | 148517 | 5246919 | 98367 |
Schuh, Allison | 147376 | 4898768 | 54165 |
Schuler, Kris W | 70480 | 309917 | 19522 |
Schuler, Shelley Sue | 26760 | 5205189 | 19316 |
Schuller-Marshall, Kim | 111369 | 166687 | 85242 |
Schulmeister, Angela | 248159 | 5984190 | 62088 |
Schulte, Jastyne L | 223063 | 5563933 | 85258 |
Schultz, Carolyn E | 13914 | 39745 | 99511 |
Schultz, Christina | 212997 | 5241649 | 85374 |
Schultz, Colleen | 103439 | 4783839 | 98908 |
Schultz, Joleen M | 25551 | 250334 | 91935 |
Schultz, Kimberly Bonura | 180171 | 5329453 | 70471 |
Schultz, Liz | 133224 | 4619812 | 53593 |
Schulz, Barbara Ellen | 128077 | 5352955 | 97759 |
Schulz, Jordan D | 171457 | 5062790 | 72762 |
Schulze, Elizabeth | 214056 | 5318032 | 91316 |
Schulze, Nancy | 138701 | 246401 | 92663 |
Schulze, Nicole | 221838 | 5778188 | 78132 |
Schumacher, Ellyn | 41089 | 4138061 | 32927 |
Schumaker, Karen Jackson | 154935 | 5003882 | 93010 |
Schumann, Mallory | 247393 | 5934758 | 78626 |
Schurink, Estelle | 235133 | 5759023 | 21218 |
Schutte, Edgar | 61181 | 206619 | 95648 |
Schutte, Linda Carol | 7666 | 4100224 | P7J1E5 |
Schutte-Worthington, Susan | 72431 | 144265 | 95648 |
Schuver, Alyse Elizabeth | 73932 | 4116031 | 28782 |
Schwab, Haley | 135679 | 4764552 | 94123 |
Schwab, Kelli Ann | 246898 | 5956355 | 99654 |
Schwab, Mandy Elizabeth | 209908 | 5395890 | 21710 |
Schwaegerle, Kate Elizabeth | 215023 | 5453950 | 03870 |
Schwalbach, Winsome Young | 248270 | 5596674 | 83616 |
Schwan, Erica R. | 43774 | 4112174 | 63017 |
Schwandt, Jenny Marie | 30257 | 235719 | 53538 |
Schwartz, Dana | 138377 | 4083732 | 06443 |
Schwartz, Emma Grace | 133941 | 4870353 | 53069 |
Schwartz, Jane | 77612 | 4584557 | 07030 |
Schwartz, Linda | 108998 | 243690 | 75248 |
Schwartz, Sonja | 206550 | 4100803 | 07430 |
Schwartz, Taylor Lynn | 226173 | 5211082 | 14075 |
Schwarz, Rae Paige | 130510 | 132132 | 06039 |
Schweiger, Annemarie | 204097 | 4062284 | 98260 |
Schweiss, Julie | 224475 | 5187909 | 55332 |
Schweitzer, Sarah Ann | 154221 | 4868672 | 06417 |
Schweitzer, Vicki J | 50805 | 244402 | 72715 |
Schweizer, Sabine M | 74652 | 5411879 | 28601 |
Schwender, Catherine Elizabeth Bath | 189990 | 5233559 | 30622 |
Schwenkler, Mary E | 152148 | 129051 | 08822 |
Schwickert, Greta Louise | 199996 | 5238620 | 56050 |
Schwinden, Brianna | 147405 | 4784216 | 55044 |
Schwister, Molly | 241702 | 5020258 | 52037 |
Scialdone, Sidney | 147408 | 4098426 | 48603 |
Scibal, Rhonda Mcqueen | 207599 | 5377663 | 28557 |
Scigouski, Sami | 237133 | 5591613 | 46746 |
Scoccolo, Salena | 229998 | 5594329 | 92101 |
Scoggin, Kimberly | 161224 | 4973648 | 85284 |
Scoggins, Susie | 245918 | 133754 | 85749 |
Scott, Christine G | 68018 | 5072868 | 18902 |
Scott, Colleen Marie | 43822 | 305124 | 64086 |
Scott, Dana Michele | 244417 | 5868369 | 77447 |
Scott, De | 138387 | 158011 | 53227 |
Scott, Deborah | 189030 | 5567744 | 34476 |
Scott, Diane Margaret | 209250 | 5393062 | 75009 |
Scott, Diane Marie | 235690 | 5687094 | 33837 |
Scott, Elizabeth | 162893 | 4960477 | 97132 |
Scott, Elizabeth Joy | 236252 | 4573697 | 27707 |
Scott, Elizabeth Lee | 18432 | 175408 | 22905 |
Scott, Gretchen Ana | 206089 | 5364045 | 04849 |
Scott, Jennifer L | 217572 | 5491597 | 80439 |
Scott, Jody | 81183 | 4684069 | 90630 |
Scott, Karen Strom | 154936 | 4995507 | 95630 |
Scott, Kristen | 138392 | 167245 | 10507 |
Scott, Linda | 199769 | 284998 | 32009 |
Scott, Linda Marie | 52780 | 5312597 | 55741 |
Scott, Madeline Catherine | 162055 | 5055942 | 08048 |
Scott, Makena | 204358 | 5267804 | 55417 |
Scott, Marcia L | 195401 | 5275013 | 98030 |
Scott, Melanie | 227384 | 5622700 | 72703 |
Scott, Michele | 234680 | 5317681 | 94123 |
Scott, Patience S | 11742 | 214478 | 11933 |
Scott, Susan | 80916 | 5609383 | 10964 |
Scott, Tracy | 78009 | 25014 | 40067 |
Scott, Tricia Lou | 10395 | 4063768 | 76272 |
Scott, Wendy Diane | 235890 | 5958795 | 93108 |
Scott-Crocker, Kristen L | 198046 | 5299575 | 34787 |
Scott-Davis, Jennie | 246428 | 5778655 | 76227 |
Scott-Jones, Shelley | 79368 | 4675788 | 30755 |
Screnchi, Cynthia | 110955 | 4127262 | 33428 |
Scripps, Amy Lauren | 179067 | 5135482 | 83714 |
Scudder, Gale | 12994 | 236783 | 96755 |
Seaborn, Tammy | 209270 | 5068060 | 63385 |
Seaburg, Lisa | 10426 | 255426 | 38668 |
Seabury, Dian F | 13963 | 273349 | 85718 |
Seaford, Liberty Lewis | 185472 | 5209165 | 20148 |
Seals, Jennifer Anne | 43162 | 5806496 | 28376 |
Seals, Tracey A. | 191986 | 112501 | 66701 |
Seamonds, Ann L | 2630 | 240039 | 01983 |
Sears, Dawn Marie | 81107 | 4576453 | 33414 |
Sears, Rachel L. | 186109 | 4755781 | 99705 |
Seaver, Sally S | 2000 | 158663 | 01742 |
Sechrest, Juliann Kane Hall | 211127 | 5550991 | 63755 |
Sechrist, Christina M | 247342 | 5965356 | 15218 |
Seda-Garvin, Angela | 127177 | 4867624 | 80118 |
Sedestrom, Cheryl Ann | 246748 | 5862591 | 89523 |
Sedgeman, Elaine T | 154454 | 4572899 | 54742 |
Seeburger, Lynn D | 106655 | 4935716 | 19312 |
Seelie, Erica Rado | 209045 | 5388845 | 95037 |
Seely, Tamara | 129993 | 274679 | 33414 |
Seemann, Anne S | 55288 | 287767 | 94550 |
Segerman, Susan Wendy | 163966 | 4977664 | 45039 |
Sego, Robin Lynne | 113990 | 5158390 | 34251 |
Segursky, Sandra | 227417 | 5626968 | 16803 |
Seibold, Kristin | 133388 | 4886820 | 98512 |
Seidel, Catherine | 41669 | 5499482 | 94306 |
Seidenfeld, Cassandra | 138408 | 4014654 | 10003 |
Seider, Jessica | 183648 | 5125119 | 54110 |
Seidner, Evelyn | 246906 | 5957123 | 05701 |
Seifert, Lisa | 236962 | 5996580 | 74105 |
Seignious, Terri | 219026 | 5496465 | 29455 |
Seiler, Cindy A. | 30397 | 4127458 | 54301 |
Seip, Alexa | 100828 | 281779 | 94563 |
Seip, Alexa Clay | 202553 | 281779 | 21601 |
Seitz, Ann T | 506 | 4742248 | 04097 |
Seitz, Doris | 237293 | 5781813 | 78746 |
Seitz, Kaley | 208224 | 5014942 | 32667 |
Seitz, Lauren K | 180774 | 263851 | 22920 |
Sekela, Sheila | 31081 | 4766161 | 40356 |
Seketa, Delores Jean | 179651 | 291092 | 46135 |
Sekor, Joanne | 171232 | 5217725 | 33414 |
Selders-Barrow, Corine | 54088 | 294661 | 92065 |
Selensky, Lisa Farber | 30578 | 5153706 | 33411 |
Seleske, Margaret B | 25723 | 220319 | 76116 |
Sellers, Alanna | 46873 | 308448 | 80108 |
Sellers, Susan | 46245 | 249118 | 98290 |
Sellers, Tanya | 224520 | 5691559 | 21911 |
Sellon, Paris | 138417 | 4031979 | 90077 |
Selzer, Mary Lynn | 246036 | 5632596 | 21853 |
Semer, Diane | 131621 | 4662356 | 27837 |
Semler, Tami | 67515 | 164695 | 90265 |
Senatore, Anne | 195904 | 5750704 | 20855 |
Sendach, Laurel | 231138 | 4624135 | 33305 |
Senelt, Murat | 211254 | 4991861 | 21797 |
Senesi, Louise | 111299 | 143998 | 11777 |
Sengstack, Lynn | 138422 | 2123 | 18942 |
Senn, Dakota Ryan | 175363 | 5758749 | 78626 |
Senn, Sarah Vonbrandt | 78308 | 4032023 | 97038 |
Sensenig, Mallory | 241975 | 5686212 | 17536 |
Sentissi, Joanna Margaret | 128602 | 5017960 | 02030 |
Sentz, Erika Romaine | 166225 | 5065247 | 17361 |
Sepka, Kathryn | 121644 | 4669913 | 23111 |
Sequite, Sharon Ambroz | 33967 | 4081868 | 34223 |
Serena, Charlotte | 7306 | 4012788 | 10021 |
Serillo, Amy Lynne | 177841 | 5000091 | 30005 |
Serkasevich, Gin | 217127 | 4669905 | 29801 |
Serkes, Laura J | 44551 | 4121385 | 21601 |
Seroy, Sharla | 157344 | 4586465 | 92880 |
Serrano, Susan Michele | 100944 | 4116787 | 01742 |
Serrell, Gail | 138434 | 2159 | 77024 |
Servold, Kelly | 236575 | 4998360 | 30115 |
Sessoms, Pam | 227103 | 5563154 | 27407 |
Sessums, Lila | 138435 | 162317 | 39056 |
Seufer, Katherine Patrice | 241063 | 4887628 | 24578 |
Sevde, Daphne | 133210 | 4139526 | 97219 |
Severance, Barbara A | 56065 | 219285 | 93041 |
Severino, Amy M | 114824 | 4782647 | 03034 |
