Participating Organization Eligibility Results
KWPN of North America Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Con Brio SDF - 1110960 | Franziska Seidl | ||
Dixie WRF - 1105674 | Marcia Pepper, Melissa Taylor | ||
Elegance N - 1137961 | Seeley Equestrian Ventures | ||
Ella Elle L'A B - 1152182 | Pam Nootbaar | ||
Ellert HB - 1101296 | Lucy Tidd | ||
F.J. Ramzes - 1104923 | Wendy Sasser | ||
Faberge Blue - 1107486 | William Mitchelson | ||
Finley - 1105375 | Kristina Harrison-Antell | ||
Five Star - 1139338 | Equitas LLC | ||
Fleur de Lis - 1106902 | Taylor Allen | ||
Friend - 1120308 | Cecelia Stewart | ||
Harjan - 1123364 | Kathy Haseman | ||
Harrold S - 1125222 | Claire Darnell | ||
Helios RB - 1153729 | Kristina Blankenship | ||
Jolene JP - 1136380 | Franziska Seidl | ||
Juilliard DG - 1130714 | Emily Murray | ||
Just My VZ - 1145056 | Wendy Smith | ||
Last Chapter - 1123082 | Karrin Taylor | ||
Leeloo Dallas - 1137768 | Lauren Chumley | ||
Manuskript SCF - 1145979 | Heather Mason | ||
Mojito - 1145237 | Kymberly Pullen | ||
Total Horses: 21 |