Participating Organization Eligibility Results
American Quarter Horse Association
Horse Name - Number | Owner | ||
---|---|---|---|
Alotta Hope - 1140888 | Shelly Hauge | ||
Blue Stilettos - 1137682 | Aleda Myers | ||
Canela - 1130888 | Laura Waldbart | ||
CCC Nimble Pistol - 1117967 | Sarah Daigle | ||
Eagle’s Triple Latte - 1164424 | Barbara Sparks | ||
El Infierno - 1154423 | Kelly Sika | ||
LCC Foxys Stetson - 1157196 | Jillian Santi | ||
Mister Maximus - 1159871 | Maggie Bourassa | ||
Reverred Chic - 1122556 | Jennifer Seals | ||
Roxie Dasher - 1149385 | Eric Smith | ||
RWS Legendary Gal - 1163037 | DeeDee Everhart | ||
Zan's Blue Frost - 1096677 | Katherine Abrams-Ryan | ||
Total Horses: 12 |