Participating Organization Eligibility Results
American Connemara Pony Society
Horse Name - Number | Owner | ||
---|---|---|---|
Balmullo's Catfish - 1135828 | Maria Johnson | ||
BDF Top Dun - 1134664 | Danielle Comley | ||
Big Bear's Royal Finnegan - 1012711 | Patricia Bevan | ||
Blackwing Holden's Thunder - 1140797 | Liliana Green | ||
Bold Testamony - 1099299 | Connie Coultrap | ||
Braemar Peace - 1123682 | Nicola O'Connell | ||
Brambleridge Capability Brown - 1120650 | Georgia Ranson | ||
Cool Springs Mr. Darcy - 1150304 | Jennifer Garutti | ||
Dark Star - 1148224 | Deborah Mockus | ||
Drybrook's Annika's Angel - 1098540 | Sara Carlisle | ||
Glendale's Katie Belle - 1143361 | Elisabeth Davis | ||
Glendale's Wilbur - 1156121 | Suzette White | ||
Hideaway's High Fidelity - 1146157 | Carolyn Simmelink | ||
Hillcreek Celticbug - 1135399 | Lori Johnson | ||
Irish Gate's Oberon McDuff - 1159413 | Meredith Whaley | ||
Kynynmont Brianna - 1104453 | Madelaine Ford | ||
Kynynmont Cooper O'Grady - 1092582 | Pam Liddell | ||
Kynynmont Gunsmoke's Gideon - 1094343 | Kathryn Williams | ||
Kynynmont Maxwell - 1134986 | Patricia Howell | ||
Moses - 1052925 | Joni Zeccola | ||
New Heart's Patriot - 1137132 | Carli McKelvey | ||
Penny Lane - 1122804 | Amy Marrich | ||
Prairie Mulligan - 1108811 | Patty Montana | ||
Roscommon Fagan - 1096734 | Gerlinde Beckers | ||
Searah's Camhaoir A'Herne - 1160849 | Allison Doares-Sykora | ||
TBF Triton's Rauri - 1124543 | Gretje Witt | ||
Tullymor's Houdini - 1122666 | Tessa Geven | ||
Windover Tarragon - 1156637 | Bridget Kelly | ||
Total Horses: 28 |