Participating Organization Eligibility Results
Friesian Heritage Horse & Sporthorse International
Horse Name - Number | Owner | ||
---|---|---|---|
Anna - 1150618 | Heidi Wells | ||
BCF Casper - 1107240 | Jules McClary | ||
Blaze - 1147795 | Charlotte Adams | ||
Bright Design - 1108888 | Alicia Stock | ||
Caspian of Carisbrooke - 1101022 | Julia Montgomery | ||
CBC Ryal - 1156494 | Laura Kauffman | ||
Dartmyth LS - 1130559 | Laura Swart | ||
DE Zebaron - 1121143 | Dee Closson | ||
Deja Voodoo - 1116612 | Kristan Golden | ||
Edelweiss - 1094554 | Robin Kasper | ||
Ella Van Lorchen - 1143488 | Lori Jansen | ||
Ezekiel - 1122985 | Alice Morse | ||
Honour Bright - 1127955 | Jane Kelly | ||
Hugo Fan EFS - 1159274 | Alyse Schuver | ||
In The Nick Of Time - 1107272 | Tara Korde | ||
JKB Giselle - 1109958 | Diane Fucinaro | ||
Kaleidoscope Rose - 1155293 | Teresa Nigro | ||
Knight's Valkrie - 1116791 | Julia Skelley | ||
Lake Ridge Stirling Silver's Just Do It - 1139725 | Maureen Voltz | ||
Li'l Bit Amazin' - 1158467 | Rachael Boone | ||
Luna Llena - 1141466 | Rebecca Dietzman | ||
Mercedes J - 1125456 | Teah Bankes | ||
MGS Hot Topic - 1116808 | Betty Jo Bock | ||
Nico fan Fjildsicht - 1123814 | Karen Hersh | ||
Phantom Knight - 1140981 | Josefine Parada | ||
Reinder - 1089421 | Kari Hill | ||
Serenity Annika - 1114601 | Mary Timberlake | ||
Sir Danzer - 1113973 | Shannon Van Skike | ||
Spirit of Sir Lancelot - 1096844 | Dawn Rhein | ||
Stella Luna - 1100691 | Madison Kemppainen | ||
Tennyson M - 1125231 | Erin Silvera | ||
VF Isabella - 1129363 | Heather Krist | ||
Zeckra OHS - 1148178 | Shannon Hansell | ||
Total Horses: 33 |