Participating Organization Eligibility Results
Oldenburg Horse Breeders Society/German Oldenburg Verband
Horse Name - Number | Owner | ||
---|---|---|---|
Backstage Beaudi - 1145193 | Stony Hill Stables | ||
Baltic Myth - 1138122 | Amanda Brady | ||
Baltimore - 1116414 | Linda Kimbell | ||
Beau Coeur - 1156444 | Torrey Wilkinson | ||
Bixby - 1162149 | Jean Thornton | ||
Bristoll SF - 1120510 | Michelle Martin | ||
Cambridge - 1132403 | Amanda Woodall | ||
Candoit's Boston Strong OLD - 1109918 | Candoit Stables | ||
Candoit’s Fabuleux Coeur Old - 1157116 | Candoit Stables | ||
Cassaforte - 1145791 | Deanna Foxworth | ||
Castelli CF - 1146152 | Liz Bromberg | ||
Corsica DF - 1147896 | Marissa Maroni | ||
Couer D'or RS - 1130746 | Eileen Petruch | ||
Da Vinci HSR - 1145830 | Jenna Butler | ||
Dark Dance - 1160237 | Elizabeth Keadle | ||
Dauntless MS - 1157100 | Ruth Murray | ||
Davinci EDI - 1155137 | Rebekah Decker | ||
Diamond Coeur - 1126387 | Marne Martin-Tucker | ||
Donner Tanz - 1094933 | Lauri Albert | ||
Dream Weaver - 1124504 | Tammy Risseeuw | ||
Dreamy EDI - 1139628 | Madeline Kent | ||
Dubarry S - 1151538 | Marne Martin-Tucker | ||
Epiphany CCF - 1165759 | Trisha DeRosa | ||
Epos - 1163048 | Michelle Hrnchar | ||
Erdenengel SL - 1157027 | Deborah King | ||
Ever So Clever - 1141980 | Sarahanne Simpson | ||
Faccini Negro - 1135296 | Kristine Slovis | ||
Facetime - 1143312 | Kadriya Musina-Sallus | ||
Famous EDI - 1140957 | Terry Griggs | ||
Fellowship CCW - 1137582 | Amy Bradley | ||
Fenicio - 1150826 | Mey Khalili | ||
Fidaleria - 1150754 | Sandie Gaines-Beddard | ||
Final Fantasy HP - 1163272 | Kristin Wasemiller-Knutson | ||
Finale CRF - 1154426 | Lisa Carusone | ||
Fine Chocolate - 1157186 | Jennifer Brinkman-Ayers | ||
Fine Lady - 1158777 | Betty Cook | ||
Finest Hour BC - 1132741 | Andrea Nuccio | ||
Fiona - 1141597 | Tracy Adams | ||
Fiorenza - 1146265 | Brittany Burson | ||
First Glance HSR - 1149228 | Pamela Porter Englund | ||
Florante YF - 1093052 | Kimberly Pate | ||
Florinus - 1103557 | Belinda Chu | ||
Florisson - 1123137 | Ann Damiano | ||
Fly Girl - 1124759 | Kathleen Faulkner | ||
Flynn - 1126974 | Catherine Burlew | ||
For Amor HP - 1157979 | Kristin Wasemiller-Knutson | ||
Franzissimo - 1151963 | Lark Heckman | ||
Free Tyme - 1118126 | Debora King | ||
Fritz de Borrey - 1161593 | Rebecca Lindy | ||
Fürst Fame - 1162856 | Tracey Davis | ||
Fürst Karl - 1145614 | Julie High | ||
Furst Romanov - 1144894 | Tammy Anderson | ||
Geistfeuer - 1144328 | Mallory Chambers Lane | ||
Geralt RSF - 1164564 | Carrie Ahonen | ||
Goerklintgaards Samuie - 1162696 | Terri Tupman | ||
Harvest Moon - 1150547 | Marne Martin-Tucker | ||
Havana CCW - 1108229 | Ashley Bertell | ||
Hhemlock - 1126079 | Jennifer Miranda | ||
I Spy - 1152626 | Amy Bradley | ||
Krystal - 1086165 | Edward Sontag, Suzette Sontag | ||
Le Noah - 1128280 | Barbara Boruch | ||
Lorettina - 1147018 | Cathrin Bruederle | ||
Luke Skywalker - 1078900 | Rebecca Lord | ||
Maus - 1149885 | Tessa Davis | ||
Milestone - 1162786 | Sarah Baggette | ||
Monique's Minuet RSW - 1151822 | Raegan McCool | ||
MW Dante's Inferno - 1133103 | Holly Sommers | ||
MW Dona Francisca - 1121048 | Mallory Chambers Lane | ||
MW Valeroso - 1153231 | Stacey Knox | ||
MW Weissgold - 1141945 | Debra Pulver | ||
Pianissimo - 1136977 | Wren Burnley | ||
Polaris - 1156606 | Carol Singh, Elizabeth Robinson, Robyn Fisher | ||
Pretty Girl G - 1147865 | Deborah Knibb | ||
Qredit Hilltop - 1075748 | Hilltop Farm Inc. | ||
Quaterbold du Payrol - 1150695 | Ann Gray-Trufant | ||
Quileute CCW - 1108237 | Amy Bradley | ||
R U 4 Me - 1132508 | Molly Martin | ||
Rafiya - 1160848 | Lorena Kaelber | ||
Reinamere AF - 1128147 | Kaitlin Myers | ||
Reveille - 1125296 | Bryon Rickey | ||
Rhock Of Ages - 1138976 | Dorie Forte | ||
Roosevelt - 1143832 | Denise Lennon | ||
Royal Discovery 6 - 1155482 | Elizabeth Keadle | ||
Royal Opponent - 1064260 | Rene Vara | ||
Rubinheir FLF - 1138563 | Noelle Vander Brink | ||
Sabella HSR - 1161152 | Lindsey Coontz | ||
Sacre Bleu - 1127620 | Jolene Novak | ||
Saleska H2O - 1148381 | Kendra Hansis | ||
Salinger H2O - 1148742 | Kimberly Kotch | ||
San Francisco ZA - 1162066 | Chris Derr | ||
San Riant - 1129444 | Johanne Marcoux | ||
Schelsa - 1146955 | JoAnn Keller | ||
Senzation - 1114137 | Marne Martin-Tucker | ||
Sergio Diamand - 1156651 | Diane Dougherty | ||
Shading - 1117846 | Paula Oliver | ||
Shenandoah - 1135889 | Heather Mason | ||
Shiloh - 1129407 | Paula Oliver | ||
Shistine - 1127905 | Paula Oliver | ||
Sir Alaster - 1143273 | Sarah Denham | ||
Sir Sirocco - 1115487 | Sherri Pasquale-Cassidy | ||
SkyHit - 1100411 | Launi Masterson | ||
So Distinct H2O - 1164399 | Autumn Vavrick, Karen Vavrick | ||
Steinbeck - 1070003 | Bethany Tarbell | ||
Stiletto - 1164053 | Gwen Blake | ||
Sunshine - 1144906 | Lilianne Stallings | ||
Thomson Remington - 1163867 | Andrea Taylor | ||
Tokayer - 1116784 | Amy Bradley | ||
Valentino - 1149371 | Judith Lawless | ||
Via Bella - 1163155 | Heather Benedict | ||
Walinde - 1114242 | Susan Rizkalla Hamwey | ||
Wohlstadt 121 - 1115033 | Cara Kettenbach | ||
Total Horses: 111 |