Participating Organization Eligibility Results
Oldenburg Horse Breeders Society/German Oldenburg Verband
Horse Name - Number | Owner | ||
---|---|---|---|
Angeber - 1090908 | Kalie Beckers | ||
Daphne - 1113985 | Connie Wise | ||
Florante YF - 1093052 | Kimberly Pate | ||
Golden Hope - 1144746 | Bobbie O'Hara | ||
Laxwell - 1101166 | Birgitt Dagge | ||
Nea's Pialotta - 1119458 | Karen Bates | ||
Rock Royale - 1113300 | Serina Tart | ||
Romanntic Destiny - 1120686 | Gina Serkasevich | ||
Sans Soucis K - 1105623 | Debra Pulver, River Oaks Farm | ||
Sir Harvard - 1136144 | Kimberly Apicella | ||
Sir Sirocco - 1115487 | Sherri Pasquale-Cassidy | ||
Total Horses: 11 |