Qualified Rider List for USDF Regional Adult Amateur Equitation Program
Riders listed below have obtained at least one score of 70% or higher in a Dressage Seat Equitation class at a USEF-licensed/USDF-recognized dressage competition.
Riders who have qualified for the Great American Insurance Group/USDF Regional Championships may also participate in the USDF Regional Adult Amateur Equitation Program. A list of riders qualified for the Regional Championships can be found HERE.
A USDF Adult Amateur Equitation Regional Final class is held in conjunction with the Great American Insurance Group/USDF Regional Championships in each of the nine USDF regions.
Region 1
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Adriaanse, Laura (183993) | PA |
Albert, Lauri (162544) | NJ |
Briggs, Carolyn (219883) | VA |
Brodbine, Kelsey (232611) | NJ |
Crush, Taylor (239263) | VA |
Jensen, Charlene (209110) | VA |
King, Shanda (205391) | VA |
Klein, Anne (217907) | NC |
Kopec, Kaci (228939) | NJ |
Kusnirik, Pam (212669) | NJ |
Lawrence-Cadet, Sharielle (223129) | NJ |
McAlister, Joanne (179682) | NJ |
Miller, Crystal (241306) | VA |
Ong, Hannah (192068) | MD |
Owens, Wendy (156240) | VA |
Potts, Jodie (214320) | VA |
Rosenthal, Shira (195895) | MD |
Rubin, Karen (21699) | PA |
Saucier, Katie (205224) | VA |
Sheets, Laura (225109) | NC |
Thompson, Carly (233598) | MD |
Watson, Justine (230497) | PA |
Weber, Victoria (134270) | PA |
Young, Kathleen (67509) | NJ |
Region 2
Championship Year 2023: 8/23/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Belton, Alexandria (172848) | KY |
Braun, Amanda (220964) | KY |
Deimling-Pettit, Cassidy (192737) | OH |
Goss, Hallie (225928) | OH |
Hamm, Lauren (195440) | IL |
Heathman, Randi (28631) | MI |
Novak, Jolene (26068) | IL |
Pietersen, Lauren (227344) | MI |
Sanchez, Karen (148459) | OH |
Sargeant, Viktoria (234016) | OH |
Wahl, Kimberly (230027) | MI |
Wilkinson, Nichole (174593) | MI |
Region 3
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Bowman, Catherine (231551) | FL |
Brownell, Kristi (241264) | FL |
Collins, Marissa (213644) | SC |
Dixon, Connie (232878) | FL |
Doyle, Alex (232843) | Fl |
Faulkner, Susan (69772) | SC |
Gaughan, Linda (231459) | FL |
Heaton, Samantha (234468) | FL |
Heller, Evan (240288) | FL |
Kapp, Lisa (21560) | GA |
Loggins, Jordan (205353) | GA |
Mason, Liz (241865) | FL |
Mccue, Joan (218086) | SC |
Norcross, Christy (228503) | FL |
Polm, Susan (47229) | FL |
Sackett, Susan (223073) | FL |
Skaar, Danielle (209725) | SC |
Smith, Susan (30817) | FL |
Strickland, Leslie (183223) | FL |
Thorington, Winter (236088) | AL |
Wallace, Anna (216127) | TN |
Williams, Jenna (232473) | GA |
Region 4
Championship Year 2023: 8/16/2022 - 9/4/2023
Rider (USDF#) | State |
---|---|
Asberry, Marikay (194467) | MO |
Bangasser, Nicole (202388) | MN |
Brose, Jeanne (114340) | MN |
Frandrup, Jaylynn (224708) | MN |
Russell Lippincott, Cynthia (44228) | MO |
Region 5
Championship Year 2023: 8/30/2022 - 9/4/2023
Rider (USDF#) | State |
---|---|
Almgren, Alanna (59811) | AZ |
Battan, Lisa (163745) | CO |
Brookhart, Kendall (47312) | AZ |
Collins, Emma (211051) | CO |
Franz, Natalee (188327) | CO |
Freeman, Brianne (11314) | TX |
Fryncko, Stephanie (237493) | CO |
Garcia, Genoa (237018) | AZ |
Goldy, Christina (64545) | CO |
Lavandier, Patricia (232336) | CO |
McLaughlin, Erica (231183) | AZ |
Shah, Alysia (242452) | CO |
Stevens, Michelle (114905) | CO |
Taylor, Karrin (227591) | AZ |
Ward, Jaime (238648) | AZ |
Region 6
Championship Year 2023: 8/23/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Cummins, Robin (172161) | WA |
Diamond, Christine (102350) | WA |
Farris, Sandi (167848) | WA |
Harris, Elizabeth (24850) | ID |
Hickman, Jacqueline (171953) | ID |
Hopp, Tabitha (203817) | WA |
Porter, Krista (162261) | ID |
Roman, Rachel (195387) | WA |
Schmitz, Carissa (61664) | WA |
Snyder, Jaimie (155626) | WA |
Swanlund, Keshia (231804) | WA |
Van Skike, Anna (71074) | WA |
Vaughn, Amber (228276) | OR |
Wells, Heidi (235981) | WA |
Region 7
Championship Year 2023: 8/30/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Allen, Annette (224069) | NV |
Bernard, Kelly (217773) | NV |
Bertolus, Frederique (208847) | CA |
Chacon, Hope (191042) | CA |
Fitzpatrick, Kathleen (169164) | CA |
Huff, Kristina (210661) | CA |
Kenney, Breeanna (200725) | CA |
Kuhlmey, Sharmane (179283) | NV |
Palmer, Lynda (195339) | CA |
Pierce, Eileen (223903) | CA |
Ramstead, Julie (207524) | CA |
Scheck, Rosalynn (230998) | CA |
Wolcott, Danielle (231564) | CA |
Region 8
Championship Year 2023: 8/30/2022 - 8/28/2023
Rider (USDF#) | State |
---|---|
Ceppi, Lara (71587) | NY |
Dipaolo, Gabriella (217141) | MA |
Edwards, J. Stanley (3108) | MA |
Knowlton, Maggie (194979) | ME |
Santosuosso, Taylor (182993) | NH |
Tadikonda, Rebecca (230473) | NY |
Region 9
Championship Year 2023: 9/13/2022 - 9/11/2023
Rider (USDF#) | State |
---|---|
Beckers, Gerlinde (22394) | LA |
Boisfontaine, Donna (219915) | TX |
Bowman, Jillian (227306) | TX |
Burchett, Cynthia (209645) | TX |
Chiasson, Lydia (203497) | LA |
Dougherty, Diane (152729) | TX |
Fernandez, Natasha (103941) | LA |
Holly, Claire (73184) | TX |
Lord, Natalie (221627) | TX |
Meuret, Alicia (237172) | TX |
Pearson, Elizabeth (240582) | TX |
Rodwig, Isabella (194500) | LA |
Trelfa, Melissa (203077) | AR |
Tremblay, Pamela (231180) | LA |
van Oers, Melina (237540) | TX |